DRG list
Item Name | Description | No.of Tests |
17-hydroxy progesterone | ELISA | 96T |
a1-microglobulin | ELISA | 96T |
ACTH | ELISA | 96T |
Adiponectin human | ELISA | 96T |
Aldosterone | ELISA | 96T |
Angiotensin 1 | ELISA | 96T |
Angiotensin 2 | ELISA | 96T |
Annexin V IgG/IgM | ELISA | 96T |
ANP | ELISA | 96T |
Anti Intrinsin factor | ELISA | 96T |
Anti Sperm Ab | ELISA | 96T |
Anti-GAD-65 | ELISA | 96T |
Anti-Lactoferrin | ELISA | 96T |
Anti-LC-1 | ELISA | 96T |
B2-Microglobulin | ELISA | 96T |
BHCG | ELISA | 96T |
B-MIP-1 | ELISA | 96T |
Brucella IgG | ELISA | 96T |
Brucella IgM | ELISA | 96T |
Brucella IgA | ELISA | 96T |
C1q CIC | ELISA | 96T |
CA242 | ELISA | 96T |
CA72.4 | ELISA | 96T |
Calcitonin | ELISA | 96T |
Candida Albican IgA | ELISA | 96T |
Candida Albican IgA | ELISA | 96T |
Candida Albican IgA | ELISA | 96T |
Candida Albican IgG | ELISA | 96T |
Candida Albican IgM | ELISA | 96T |
CEA | ELISA | 96T |
CH50 | ELISA | 96T |
Chromogranin A | ELISA | 96T |
Corticosterone | ELISA | 96T |
Cortisol | ELISA | 96T |
Cotinine | ELISA | 96T |
COX | ELISA | 96T |
Cystatin C | ELISA | 96T |
DHEA | ELISA | 96T |
DHEA-S | ELISA | 96T |
Digoxin | ELISA | 96T |
E3 Total | ELISA | 96T |
ENA-6 Profile | ELISA | 96T |
Endothelin-1 human | ELISA | 96T |
Endothelin-2 human | ELISA | 96T |
Entamiba Ag | ELISA | 96T |
Estradiol | ELISA | 96T |
Fasciola IgG | ELISA | 96T |
F-BHCG | ELISA | 96T |
Ferritin | ELISA | 96T |
Fetuin-A | ELISA | 96T |
Fibronectin | ELISA | 96T |
F-PSA | ELISA | 96T |
Free E3 (Estriol) | ELISA | 96T |
FSH | ELISA | 96T |
F-Testosterone | ELISA | 96T |
Galectin-3 human | ELISA | 96T |
Gastrin human | ELISA | 96T |
Gastrin Inhibitor Peptide | ELISA | 96T |
Glucagon like Peptide-1 | ELISA | 96T |
Glycoprotein-1 IgA | ELISA | 96T |
Glycoprotein-1 (IgG/IgM) | ELISA | 96T |
HBc Ab (IgG/IgM) | ELISA | 96T |
HBc Ab IgM | ELISA | 96T |
HBc Ag | ELISA | 96T |
HBe (Ab/Ag) | ELISA | 96T |
HBe Ag | ELISA | 96T |
HBs Ab | ELISA | 96T |
HBs Ag | ELISA | 96T |
HCV (3rd generation) | ELISA | 96T |
HIV 1,2 | ELISA | 96T |
IGF-1-600 | ELISA | 96T |
IGF-BP3 | ELISA | 96T |
IL-23 human | ELISA | 96T |
Intact PTH | ELISA | 96T |
Leptin | ELISA | 96T |
Leptin receptor | ELISA | 96T |
Malaria | ELISA | 192T |
MMP-13 | ELISA | 96T |
MMP-9 human | ELISA | 96T |
Myoglobin | ELISA | 96T |
Neopetrin | ELISA | 96T |
Nitric Oxide total | ELISA | 96T |
NSE | ELISA | 96T |
Osteocalcin Intact | ELISA | 96T |
Osteopontin | ELISA | 96T |
PAPP-A human | ELISA | 96T |
Progesterone | ELISA | 96T |
Prolactin | ELISA | 96T |
Resistin human | ELISA | 96T |
Resistin rat | ELISA | 96T |
RF IgM | ELISA | 96T |
RSV IgA | ELISA | 96T |
Schistosoma IgG | ELISA | 96T |
Sperm Ab | Latex/Serum & Semen | 50T |
Substance-P | ELISA | 96T |
Survivin total human | ELISA | 96T |
Thromoboxane B2 | ELISA | 96T |
Testosterone | ELISA | 96T |
Transglutaminase IgA-Anti tissue | ELISA | 96T |
Transglutaminase IgG-Anti tissue | ELISA | 96T |
Vassopressin (Arg-8) | ELISA | 96T |
VEGF | ELISA | 96T |
VMA | ELISA | 96T |
Conferences
-
Medlab Dubai 2020
-
MEDICA Düsseldorf 2019
-
MEDICONEX Cairo 2017
-
MEDICONEX Cairo 2016
-
6th Annual Conference of ALEXANDRIA Clinical Pathology Department 2016
-
Arab Health Dubai 2016
25 - 28 January 2016 Dubai International Convention & ...
-
MEDICONEX Cairo 2015
-
Arab Health Dubai 2015
-
Arab Health Dubai 2014
-
MEDICA Düsseldorf 2014
-
MEDICA Düsseldorf 2012
-
AACC 2011