Hepatitis Markers
| Item Name | Description | No.of Tests | Company Name |
| Elisa | 96T | Int.Immuno(USA) | |
| HCV | Elisa | 96T | Int.Immuno(USA) |
| HIV 1,2 | Elisa | 96T | Int.Immuno(USA) |
| HAV/Total | Elisa | 96T | Int.Immuno(USA) |
| Elisa | 96T | Int.Immuno(USA) | |
| Anti-HBC/Total | Elisa | 96T | Int.Immuno(USA) |
| Anti-HBC IgM | Elisa | 96T | Int.Immuno(USA) |
| Anti-HBs Ab | Elisa | 96T | Int.Immuno(USA) |
| Anti-Hbe Ag/Ab | Elisa | 96T | Int.Immuno(USA) |
Conferences
-
Medlab Dubai 2020
-
MEDICA Düsseldorf 2019
-
MEDICONEX Cairo 2017
-
MEDICONEX Cairo 2016
-
6th Annual Conference of ALEXANDRIA Clinical Pathology Department 2016
-
Arab Health Dubai 2016
25 - 28 January 2016 Dubai International Convention & ...
-
MEDICONEX Cairo 2015
-
Arab Health Dubai 2015
-
Arab Health Dubai 2014
-
MEDICA Düsseldorf 2014
-
MEDICA Düsseldorf 2012
-
AACC 2011

