Torch
| Item Name | Description | No.of Tests | Company Name |
| Toxo-IgG | CLIA | 96T | LDN(Germany) |
| Toxo-IgM | CLIA | 96T | LDN(Germany) |
| Rubella-IgG | CLIA | 96T | LDN(Germany) |
| Rubella-IgM | CLIA | 96T | LDN(Germany) |
| CMV IgM | CLIA | 96T | LDN(Germany) |
| CMV IgG | CLIA | 96T | LDN(Germany) |
| HSV 1&2-IgG | CLIA | 96T | LDN(Germany) |
| HSV 1&2-IgM | CLIA | 96T | LDN(Germany) |
| EBV IgM | CLIA | 96T | LDN(Germany) |
| EBV IgG | CLIA | 96T | LDN(Germany) |
| Malaria IgG | CLIA | 96T | LDN(Germany) |
| Malaria IgM | CLIA | 96T | LDN(Germany) |
Conferences
-
Medlab Dubai 2020
-
MEDICA Düsseldorf 2019
-
MEDICONEX Cairo 2017
-
MEDICONEX Cairo 2016
-
6th Annual Conference of ALEXANDRIA Clinical Pathology Department 2016
-
Arab Health Dubai 2016
25 - 28 January 2016 Dubai International Convention & ...
-
MEDICONEX Cairo 2015
-
Arab Health Dubai 2015
-
Arab Health Dubai 2014
-
MEDICA Düsseldorf 2014
-
MEDICA Düsseldorf 2012
-
AACC 2011

